Hitting

Game AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP G TB Slug SB% OB% AVG OPS RK
May 16/07 4 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
May 18/07 0 2 0 0 0 1 0 0 0 0 0 0 0 1 0 0 1 0 .000 .000 1.000 .000 1.000 0
May 27/07 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
May 27/07 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
May 30/07 3 4 0 1 2 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .250 .000 .250 0
Jun 1/07 3 3 3 1 0 0 1 2 0 0 0 0 0 0 0 0 1 5 1.667 .000 1.000 1.000 2.667 0
Jun 3/07 3 4 1 1 0 0 0 1 0 0 0 0 1 1 0 0 1 2 .667 .000 .500 .333 1.167 0
Jun 3/07 3 4 1 0 0 0 1 0 0 0 1 0 0 1 0 0 1 1 .333 1.000 .500 .333 .833 0
Jun 6/07 2 3 2 3 0 1 2 0 0 0 1 0 1 0 0 0 1 2 1.000 1.000 1.000 1.000 2.000 0
Jun 8/07 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jun 10/07 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jun 10/07 1 3 0 0 0 2 0 0 0 0 0 1 0 0 0 0 1 0 .000 .000 .667 .000 .667 0
Jun 19/07 2 3 0 0 0 1 0 0 0 0 0 0 1 0 0 0 1 0 .000 .000 .333 .000 .333 0
Jun 20/07 2 3 0 0 0 0 0 0 0 0 0 0 1 0 1 0 1 0 .000 .000 .000 .000 .000 0
Jun 22/07 2 3 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .333 .000 .333 0
Jun 24/07 3 3 2 0 0 0 2 0 0 0 0 0 3 0 0 0 1 2 .667 .000 .667 .667 1.333 0
Jun 24/07 3 3 3 0 0 0 2 1 0 0 0 0 0 0 0 0 1 4 1.333 .000 1.000 1.000 2.333 0
Jun 29/07 2 2 2 1 0 0 0 2 0 0 1 0 0 0 0 0 1 4 2.000 1.000 1.000 1.000 3.000 0
Jul 2/07 4 4 2 0 0 0 2 0 0 0 0 0 0 0 0 0 1 2 .500 .000 .500 .500 1.000 0
Jul 3/07 3 4 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .250 .000 .250 0
Jul 3/07 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jul 9/07 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jul 11/07 3 4 1 1 0 1 1 0 0 0 0 0 2 0 0 0 1 1 .333 .000 .500 .333 .833 0
Jul 13/07 1 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .500 .000 .500 0
Jul 15/07 3 4 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .250 .000 .250 0
Jul 15/07 3 4 1 1 1 1 1 0 0 0 0 0 0 0 0 0 1 1 .333 .000 .500 .333 .833 0
TOTALS 63 79 18 9 9 12 12 6 0 0 3 1 9 3 1 0 26 24 .381 .750 .423 .286 .804 0

Pitching

Game W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP BSV PO DP G H/G BB/G SO/G SO/BB OAVG ERA WHIP WP
Jul 15/07 0 0 0 0 0 0 1 3 0 0 0 0 2 0 0 0 0 0 0 0 0 1 0.0 0.0 14.0 0.0 0.000 0.00 0.00 0
TOTALS 0 0 0 0 0 0 1 3 0 0 0 0 2 0 0 0 0 0 0 0 0 1 0.0 0.0 14.0 0.0 0.000 0.00 0.00 0

*Place your mouse over game date for full description.



Ticker
  • Follow us ! @MJBL_BASEBALL on Twitter
Recent Results
Fri Jul 29/22 7:00pm:
St. James A's 0
Elmwood Giants 8
Thu Jul 28/22 7:00pm:
St. James A's 1
Elmwood Giants 4
Wed Jul 27/22 7:00pm:
Elmwood Giants 6
St. James A's 2
Mon Jul 25/22 7:00pm:
Carillon Sultans 3
Elmwood Giants 8
Mon Jul 25/22 7:00pm:
Altona Bisons 0
St. James A's 10
Sun Jul 24/22 7:30pm:
St. James A's 1
Altona Bisons 6
Upcoming Games

There are no upcoming games to display.

Attendance

Number of visits to the site:

19852575

Weather

Winnipeg Weather

13th May, 2024
Overcast Clouds
12.79°C10.02°C
Wind: 4.47 meter/sec
Standings

  

Team NameGWLTPCTGB
Altona Bisons3015150.5007.0
Carillon Sultans2919100.6552.5
Elmwood Giants302280.733-
Interlake Knights3014160.4678.0
Pembina Valley Orioles298210.27613.5
St. Boniface Legionaires3016140.5336.0
St. James As3010200.33312.0